HP LaserJet Tank MFP 1005W Printer
HP LaserJet Tank MFP 1005W Printer
Technical Details
| Product Dimensions | 36.8D x 39.1W x 25.5H Centimeters |
|---|---|
| Controller Type | HP Smart App |
| Printer Media Size Maximum | 8.5 x 14 inch |
| Power Consumption | 1005 Watts |
| Included Components | HP Black Original LaserJet Tank Imaging Drum, Power Cord, Setup Guide, Reference Guide, Regulatory/Support Flyers. |
| Print media | Paper (plain) |
| Max Copy Speed (Black and White) | 22 ppm |
| Compatible Devices | Smartphones |
| Sheet Size | 8.5×14 |
| Wattage | 240 Watts |
| Duplex | auto,manual |
| Hardware Interface | USB |
| Resolution | 600 x 600 |
| Control Method | App |
| UPC | 196068152949 |
| Manufacturer | HP, Canon Vietnam Co., Ltd. Que Vo factory,Lot B1 Que Vo Industrial Park,Que Vo District, Van Duong Ward, Bac Ninh City, Bac Ninh Provinance, Vietnam VN1 |
| Form Factor | Print, Scan, Copy |
| Item model number | 381U4A |
| Connectivity Type | Wi-Fi |
| Hardware Platform | Smartphone |
| Operating System | Windows Server 2008 R2 64-bit, Windows Server 2008 R2 64-bit (SP1), Windows Server 2012 64-bit, Windows Server 2012 R2 64-bit, Windows Server 2016 64-bit; Linux |
| Are Batteries Included | Yes |
| Manufacturer | HP |
| Country of Origin | Vietnam |
| Item Weight | 8 kg |









Reviews
There are no reviews yet.